| 2025-09-18 | Class I | Sliced (1/4") green onions, refrigerated, packaged in plastic bag. Each case consist 5/6lbs. bag (net wt. 30lb… |
| 2022-02-07 | Class I | Weis Original Potato Salad, Net Wt 64 oz (4 lb) 1.81kg. UPC 41497-19347. Keep Refrigerated |
| 2016-05-24 | Class I | Eillien's Salted Sunflower Kernels Net WT 4 oz (113G) sealed in original plastic packaging and contained in Ga… |
| 2016-05-24 | Class I | Eillien's Salted Sunflower Kernels Net WT 4 oz (113G) sealed in original plastic packaging and contained in G… |
| 2016-05-24 | Class I | Eillien's Salted Sunflower Kernels Net WT 4 oz (113G) sealed in original plastic packaging and contained in Ga… |
| 2015-06-10 | Class I | Garden Fresh Steakhouse Potato Salad Kit, CODE#1076, NET WT 10.75 LBS (4.876 KG) , UPC 0 01 11596 51076 4. |
| 2014-08-19 | Class I | Garden Fresh Egg Salad, Code #2022, Net Wt. 5 lbs. (2.268 Kg) UPC 11596-52022 |
| 2013-11-07 | Class I | Garden-Fresh, Vegetable Blend, 1/2.5 lb., 0 11596 50750 7, 10/31/2103 - 11/18/2013; |
| 2013-11-07 | Class I | Weis, Pepper Cabbage, 2/5 lb., 0 11596 53102 1, 11/21/2013 - 11/28/2013; |
| 2013-11-07 | Class I | Our Own, Fettucine Pasta Salad, 1/5 lb., 0 11596 52150 3, 11/21/2013 - 12/6/2013 |
| 2013-11-07 | Class I | Weis, Red Potato Salad, 6/16 oz., 0 41497 05848 8, 0 00 41497 05848 8, 11/25/2013 - 11/28/2013; Weis, Red Pot… |
| 2013-11-07 | Class I | Garden-Fresh, Creamy Seafood Salad, 2/5 lb., 0 11596 55124 1, 0 00 11596 55124 1, 11/21/2013 - 12/10/2013 |
| 2013-11-07 | Class I | Roundy's Bagel Spread, 12/12 oz., 0 11596 06156 6 , 0 00 11596 06156 6, 11/22/2013 - 11/26/2013; |
| 2013-11-07 | Class I | Finest Traditions, Strawberry Yogurt Cheesecake Dessert, 1/5 lb., 10 733147 11018 5, 11/20/2013 - 12/9/2013;… |
| 2013-11-07 | Class I | Garden-Fresh,,1/4" x 1" Green Pepper Sticks, 2/2 lb., 0 11596 40586 5 11/9/2013-11/11/2013;… |
| 2013-11-07 | Class I | Garden-Fresh, Rocky Road Dessert, 1/4 lb., 0 11596 45029 2, 11/26/2013 - 11/29/2013; |
| 2013-11-07 | Class I | Garden-Fresh European Style Chocolate Mousse 1/5 lb. 0 11596 55085 5 11/16/2013 - 12/5/2013 |
| 2013-11-07 | Class I | Finest Traditions, Rigatoni Pasta Salad, 1/8 lb., 10 733147 10148 0, 11/25/2013 - 12/9/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Broccoli Cheese Salad Kit, 1/11.25 lb., 0 11596 93038 1 11/9/2013 - 11/13/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Romaine Chopped, 2", 4/2.5 lb., 0 11596 50144 4, 11/1/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Cranberry Ambrosia , 2/5 lb.,0 11596 55091 6, 11/25/2013 - 12/10/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Soup Mix 3/4"., 2/5 lb,.. 0 11596 50763 7, 10/31/2103 - 11/8/2013; |
| 2013-11-07 | Class I | Copperwood Kitchens, Chopped Cole Slaw, 2/5 lb., 8 11839 01020 3, 11/21/2013 - 12/4/2013; Dairy Fresh, Chopp… |
| 2013-11-07 | Class I | Weis, Amish Macaroni Salad, 12/16 oz., 0 41497 05844 0, 0 00 41497 05844 0, 11/25/2013 - 11/28/2013; Weis, A… |
| 2013-11-07 | Class I | Finest Traditions, Egg Salad Spread, 2/4 lb., 10 733147 10189 3, 11/15/2013 - 12/4/2013; Finest Traditions,… |
| 2013-11-07 | Class I | Grandpa's Garlic Herb Spread, 1/5 lb., 0 11596 55907 0, 11/21/2013 - 11/29/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Rainbow Cabbage Shredded, 4/5 lb., 0 11596 50101 7, 10/28/2013 - 11/5/2013; |
| 2013-11-07 | Class II | Grandpa's, Fresh Mango Salsa, 1/5 lb., 0 11596 55916 2, 12/9/2013 - 12/12/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Broccoli Cheese Salad Base, 1/5 lb., 0 11596 55136 4, 11/25/2013 - 12/5/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Lite Italian Pasta Salad, 1/5 lb., 0 11596 55208 8,11/22/2013 - 12/10/2013 |
| 2013-11-07 | Class I | Finest Traditions, Blue Cheese Potato Salad, 1/8 lb., 10 733147 10137 4, 11/11/2013 - 11/25/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Creamy Tuna Salad 2/5 lb., 0 11596 55108 1, 11/26/2013 - 12/10/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Egg Salad, 1/5 lb. 0 11596 52022 ,11/17/2013 - 12/5/2013; Weis, Egg Salad, 9/8 oz., 0 41497 053… |
| 2013-11-07 | Class I | Spoon River, Pimento Cheese Spread, 1/5 lb., 0 11596 55678 9, 12/23/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Carrot Shredded 1/8" 4/5 lb., 0 11596 50274 8, 10/28/2013 - 11/6/2013; Wong's Wok, Carrot Shred… |
| 2013-11-07 | Class I | Garden-Fresh, Broccoli Florets, 1/5 lb., 0 11596 50515 2, 10/28/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Lettuce Chopped 2", 4/5 lb., 0 11596 50155 0, 10/22/2013 - 11/14/2013; Garden-Fresh, Lettuce S… |
| 2013-11-07 | Class I | Dairy Fresh, Pasta & Tomato Salad, 1/5 lb,. 0 70163 41000 8, 11/26/2013 - 12/3/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Greek Salad Kit, 1/2.5 lb., 0 11596 30178 5, 11/9/2013 - 11/14/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Amish Country Baked Beans, 2/5 lb., 0 11596 55186 9 11/21/2013 - 12/9/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Fresh Creamy Cole Slaw Kit, 2/6 lb., 0 11596 63039 7, 11/8/2013 - 11/15/2013 |
| 2013-11-07 | Class I | Finest Traditions, Pea & Cheese Pasta Salad, 1/8 lb., 10 733147 10146 6, 11/25/2013 - 12/9/2013; |
| 2013-11-07 | Class I | Dairy Fresh, Asiago Pasta Salad, 1/5 lb.,0 70163 50041 9, 11/26/2013; Garden-Fresh, Asiago Pasta Salad, 2/5… |
| 2013-11-07 | Class I | Garden-Fresh, Red Onions Diced 1/4", 1/5 lb. 0 11596 50352 3, 11/1/2013 Garden-Fresh, Red Onions Sliced 1/4"… |
| 2013-11-07 | Class I | Garden-Fresh, Tropical Waldorf Salad Kit, 1/6.0625 0 11596 65047 0, 11/11/2013 - 11/13/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Amish Country Cole Slaw, 2/5 lb. , 0 11596 53010 9 11/21/2013 - 12/6/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Parmesan Pepper Salad Kit, 1/6.3 lb., 0 11596 73037 0, 11/9/2013 - 11/12/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Apple Harvest Cole Slaw Kit, 1/10.5 lb., 0 11596 93032 9, 11/8/2013 - 11/13/2013 |
| 2013-11-07 | Class I | Marsh, Amish Potato Salad, 2/5 lb., 0 11596 51009 5, 11/21/2013 - 11/30/2013; Weis, Amish Potato Salad, 12/… |
| 2013-11-07 | Class I | Garden-Fresh, Deviled Egg Salad, 1/5 lb., 0 11596 52122 0, 11/20/2013 - 12/5/2013; Grandpa's, Deviled Egg Sal… |
| 2013-11-07 | Class I | Garden-Fresh, Seafood Salad Rouille, 1/5 lb., 0 11596 55187 6, 12/6/2013; |
| 2013-11-07 | Class I | Garden-Fresh, 1/4" x 1" Red Pepper Sticks, 2/2 lb., 0 11596 40585 8 11/9/2013-11/11/2013 |
| 2013-11-07 | Class I | Garden-Fresh Fantastic Seafood Salad Kit 2/5 lb. 0 11596 95104 1 11/12/2013 - 11/19/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Reduced Fat Mustard Potato Salad, 1/5 lb., 0 11596 51202 0, 12/6/2013 - 12/16/2013; |
| 2013-11-07 | Class I | Garden-Fresh, California Pasta Salad, 2/5 lb., 0 11596 82068 2 11/10/2013 - 11/20/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Garden Salad Kit, 1/3 lb,. 0 11596 30177 8, 11/9/2013 - 11/14/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Tomato Mozzarella Kit, 1/5 lb., 0 11596 55163 0, 11/11/2013 - 11/26/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Lettuce Tossed, 1/5 lb., 0 11596 50149 9 , 11/4/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Calico Beans, 4/5 lb. , 0 11596 52500 6, 11/22/2013 - 12/2/2013; Garden-Fresh, Calico Beans, 1/… |
| 2013-11-07 | Class I | Garden-Fresh, Whole Grain Penne with Spinach, Tomato & Feta, 1/5 lb,. 0 11596 52063 6, 11/26/2013 - 12/6/2013… |
| 2013-11-07 | Class I | Garden-Fresh, Cranberry Apple Relish, 1/5 lb., 0 11596 17092 3, 12/16/2013 |
| 2013-11-07 | Class II | Farmer's Market, Fresh Salsa Jalapeno Mild, 6/15 oz., 0 11596 06142 9, 0 00 11596 06142 9, 12/14/2013 - 12/15/… |
| 2013-11-07 | Class I | Finest Traditions, Cranberry Relish, 2/5 lb., 10 733147 10862 5, 3/31/3014; Finest Traditions ,Cranberry Re… |
| 2013-11-07 | Class I | Dairy Fresh, Homemade Potato Salad, 2/5 lb., 0 70163 56575 3, 12/6/2013; |
| 2013-11-07 | Class I | Dairy Fresh, Homemade Dixie Cole Slaw,2/5 lb., 0 70163 55890 8, 12/8/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Farm Stand Pasta Salad, 1/5 lb., 0 11 11596 52204 9, 11/21/2103 - 12/6/2013 |
| 2013-11-07 | Class I | Martin's, Chef/Cobb Salad Kit, 1/4.625 lb.,0 11596 50180 2, 11/9/2013 - 11/16/2013 |
| 2013-11-07 | Class I | Finest Traditions, Seafood Salad Louie, 1/5 lb., 10 733147 10974 5, 11/20/2013 - 12/6/2013; |
| 2013-11-07 | Class I | Marsh, Grandpa's Cole Slaw, 2/5 lb., 0 11596 93021 3, 11/17/2013 - 12/1/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Seafood Salad, 1/5 lb., 0 11596 55102 9, 11/30/2013 - 12/11/2013; |
| 2013-11-07 | Class I | Finest Traditions, Robust Pasta Salad, 1/8 lb., 10 733147 10145 9, 11/20/2013 - 12/9/2013; |
| 2013-11-07 | Class I | Dairy Fresh, Deluxe BLT Pasta Salad, 1/5 lb., 0 70163 50074 7 ,11/26/2013 - 12/10/2013 Finest Traditions, Del… |
| 2013-11-07 | Class I | Garden-Fresh, Bow Tie Salad Kit, 1/5 lb.,0 11596 50179 6, 11/9/2013 - 11/14/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Bread Pudding, 1/7 lb., 0 11596 75034 7, 11/21/2013 - 12/10/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Greek Style Pasta with Feta, 1/5 lb., 0 11596 52033 9, 11/22/2013 - 12/7/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Bacon Mac & Cheddar Kit, 1/5.75 lb., 0 11596 62209 5, 11/21/2103 - 12/6/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Broccoli Cranberry Cole Slaw Kit, 1/3.15 lb. ,0 11 11596 43029 0, 11/9/2013 - 11/11/2013 |
| 2013-11-07 | Class I | Our Own, Homestyle Mustard Potato Salad, 4/5 lb., 0 11596 51047 7, 0 00 11596 51047 7, 11/16/2013 - 12/5/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Layered Taco Dip Kit, 1/8.125 lb. ,0 11 11596 95162 7, 11/9/2013 - 11/20/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Whole Wheat Pasta with Sun Dried Tomatoes, 1/5 lb., 0 11596 52094 0, 11/30/2013 -12/14/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Tuna Twist Salad, 1/5 lb., 0 11596 55134 0, 11/21/2013 - 12/7/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Genoa Chopped Salad Kit, 1/7.95 lb. ,0 11596 73037 0 11/9/2013 - 11/12/2013 |
| 2013-11-07 | Class I | Finest Traditions, Dill Dip, 1/8 lb., 10 733147 10122 0 11/20/2013 - 12/9/2013; Finest Traditions, Dill Dip,… |
| 2013-11-07 | Class I | Finest Traditions, Deluxe Potato Salad, 4/8 lb.,10 733147 10450 4, 11/20/2013 - 12/9/2013; Finest Traditions,… |
| 2013-11-07 | Class I | Knowlan's, Mandarin Salad Base, 1/8 lb., 10 733147 10153 4, 11/25/2013 - 12/92013 |
| 2013-11-07 | Class I | Garden-Fresh, Vinegar & Oil Cole Slaw, 1/8 lb., 0 11596 83000 1, 11/21/2013 - 12/6/2013; Our Own, Vinegar &… |
| 2013-11-07 | Class I | Spoon River, Western Veggie Dip, 1/5 lb., 0 11596 55679 6, 12/16/2013 - 12/30/2013; |
| 2013-11-07 | Class I | Grandpa's, Cucumber Dill Dip, 1/5 lb.,0 11596 55900 1, 12/23/2013- 12/28/2013 |
| 2013-11-07 | Class I | Finest Traditions, Pistachio Whip , 1/8 lb., 10 733147 00020 2, 11/11/2013 - 11/25/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Baked Potato Salad Kit, 1/5.75 lb. , 0 11596 61071 9, 11/21/2013 - 12/6/2013; Marsh, Baked Pot… |
| 2013-11-07 | Class I | Finest Traditions, Fat Free Four Bean Salad, 1/8 lb.,10 733147 10180 0, 11/25/2013 - 12/9/2013 |
| 2013-11-07 | Class I | Grandpa's, Roasted Corn & Black Bean Salsa, 1/5 lb., 0 11596 55915 5, 11/29/2013 - 12/2/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Chipotle Ranch Potato Salad, 1/5 lb., 0 11596 51002 6, 11/28/2013 - 12/10/2013 |
| 2013-11-07 | Class I | Finest Traditions, Apple Salad Base 1/2.5 lb., 10 733147 11020 8 11/27/2013; Garden-Fresh, Apple Salad… |
| 2013-11-07 | Class I | Garden-Fresh, Red Cabbage Shredded, 1/5 lb., 0 11596 50590, Manufactured on 10/28/2013 - 11/6/2013; Garden… |
| 2013-11-07 | Class I | Dairy Fresh, Asian Vegetable Orzo, 1/5 lb., 0 70163 50242 0, 11/26/2013 - 12/10/2013; Finest Traditions, As… |
| 2013-11-07 | Class I | Finest Traditions, Cookies & Creme Dessert, 1/8 lb., 10 733147 00022 6, 11/11/2013 - 11/25/2013 |
| 2013-11-07 | Class I | Grandpa's, Krab Dip, 1/5 lb., 0 11596 55909 4, /26/2013 - 12/5/2013 |
| 2013-11-07 | Class I | Dairy Fresh, Homemade Mustard Potato Salad, 2/5 lb., 0 70163 56700 9, 12/10/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Amish Country Potato Salad, 2/5 lb., 0 11596 51005 7 11/22/2013 - 12/9/2013 |
| 2013-11-07 | Class I | Garden-Fresh, American Potato Salad,,6/48 oz., 0 11596 34310 5, 0 11596 34310 5 12/3/2013 - 12/10/2013; Garde… |
| 2013-11-07 | Class I | Finest Traditions, Strawberry Creme Dessert, 1/8 lb., 10 733147 00021 9, 11/11/2013 - 11/25/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Sun Garden Salad, 1/4 lb., 0 11596 42059 2, 11/17/2013 - 12/1/2013; Garden-Fresh, Sun Garden… |
| 2013-11-07 | Class I | Garden-Fresh, LCR Lettuce Tossed / Garni Bags, 4/5 lb., 0 11596 50150 5 ,11/4/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Combo Bean Salad 2/5 lb., 0 11596 52013 1, 11/22/2013 - 12/31/2013 |
| 2013-11-07 | Class I | Dairy Fresh, Sour Cream Mac & Cheddar.2/5 lb, 0 70163 50043 3, 11/26/2013; Garden-Fresh, Sour Cream Mac & Che… |
| 2013-11-07 | Class I | Maggie's, White Fruit Dip, 6/12 oz., 0 11596 06200 6, 0 00 11596 06200 6, 11/20/2013 - 12/4/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Peeled & Sliced Cucumbers, 1/7 lb., 0 11596 70582 8, 11/11/2013; |
| 2013-11-07 | Class I | Finest Traditions, Creamy Fruit Salad, 1/8 lb., 10 733147 10101 5, 11/6/2013 - 11/25/2013 |
| 2013-11-07 | Class I | Dairy Fresh, Mexicalli Taco Pasta, 1/5 lb., 0 70163 55999 8,12/10/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Penne Pasta with Grape Tomatoes, 1/5 lb., 0 11596 55625 3, 11/16/2013 - 11/23/2013; |
| 2013-11-07 | Class I | Finest Traditions, Baked Bread Pudding, 1/7 lb., 10 733147 10099 5, 11/21/2013 - 12/10/2013; Garden-Fresh,… |
| 2013-11-07 | Class I | Garden-Fresh, Onions Diced 1/4", 4/5 lb., 0 11596 50301 2, 11/1/2013 - 11/4/2013; Garden-Fresh, Onions Diced… |
| 2013-11-07 | Class I | Garden-Fresh, Kidney Bean Salad, 2/5 lb., 0 11596 52016 2, 11/21/2013 - 12/4/2013; |
| 2013-11-07 | Class I | Grandpa's, Black Bean Salsa, 1/5 lb. , 0 11596 55917 9, 12/7/2013; Roundy's, Black Bean Salsa,12/15 oz., 0 11… |
| 2013-11-07 | Class I | Finest Traditions, Creamy Country Cole Slaw, 1/8 lb., 10 733147 10140 4, 11/20/2013 - 12/4/2013 |
| 2013-11-07 | Class I | Martin's, Veggie Party Tray Kit, 1/9.3 lb., 0 11596 90705 5, 11/9/2013 - 11/11/… |
| 2013-11-07 | Class I | Garden-Fresh, Summer Cole Slaw Kit, 1/3.875 lb. , 0 11596 43041 6, 11/9/2013 - 11/16/2013; |
| 2013-11-07 | Class II | Finest Traditions, Fresh Salsa Mild, 6/11 oz., 10 733147 109943, 12/9/2013; |
| 2013-11-07 | Class I | Finest Traditions, Taco Dip, 6/8 oz., 7 33147 10556 6, 10 733147 10557 0, 11/27/2013 - 12/9/2013 Grandpa's, T… |
| 2013-11-07 | Class I | Weis, Potato & Egg Salad, 12/16 oz., 0 41497 05841 9, 0 00 41497 05841 9, 11/25/2013 - 12/3/2013; Weis, Potat… |
| 2013-11-07 | Class I | Weis, Original Potato Salad, 12/16 oz., 0 41497 05838 9, 0 00 41497 05838 9, 11/25/2013- 11/28/2013; Weis, Or… |
| 2013-11-07 | Class I | Garden-Fresh, Caprese Pasta Salad Kit, 1/5 lb., 0 11 11596 52701 3, 11/11/2013 - 11/26/2013 |
| 2013-11-07 | Class I | Finest Traditions, Broccoli Cauliflower Salad Base, 5/2.125 lb. , 10 733147 10647 8, 11/20/2013 - 12/9/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Seven Layer Salad Kit, 2/3.75 lb., 0 11596 85161 7, 12/2/2013 - 12/14/2013; |
| 2013-11-07 | Class I | Finest Traditions, Creamy Cheddar Macaroni Salad, 1/8 lb., 10 733147 10156 5, 11/20/2013 - 12/9/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Amish Country Mustard Potato Salad, 2/5 lb., 0 11596 51015 6 11/22/2013 - 12/9/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Health Salad, 1/8 lb,. 0 11 11596 82114 2, 11/21/2013 - 12/5/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Celery Diced 1/2", 2/5 lb., 0 11596 50211 3, 11/1/2103; Garden-Fresh, Celery Diced 1/4",… |
| 2013-11-07 | Class I | Garden-Fresh, Poppy Seed Cole Slaw, 1/8 lb., 0 11596 83016 2, 11/21/2013 - 12/5/2013; |
| 2013-11-07 | Class I | Finest Traditions, Deviled Egg Potato Salad, 1/8 lb.,10 733147 10992 9,11/11/2013 - 11/25/2013; Grandpa's, De… |
| 2013-11-07 | Class I | Finest Traditions, Spinach Pasta Salad Base, 1/5 lb., 10 733147 10978 3, 11/25/2013 - 12/9/2013 |
| 2013-11-07 | Class I | Weis, Seafood Salad Supreme ,1/5 lb., 0 11596 55218 7, 11/21/2013 - 11/29/2013; |
| 2013-11-07 | Class I | Dairy Fresh Baked Potato Salad, 2/5 lb., 0 70163 40659 6, 12/1/2013 - 12/15/2013 |
| 2013-11-07 | Class I | Rogge's, White Potato Salad, 2/5 lb., 0 11596 51052 1, 11/17/2013 - 12/4/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Pumpkin Bread Pudding, 1/7 lb., 0 11596 75036 1, 11/21/2013 - 12/10/2013 Garden-Fresh, Pumpkin… |
| 2013-11-07 | Class I | Weis, Old Fashioned Cole Slaw, 6/16 oz., 0 41497 05849 5, 0 00 41497 05849 5, 11/21/2013 - 12/3/2013 Weis, Ol… |
| 2013-11-07 | Class I | Finest Traditions, Cheddar Cheese & Olive Spread, 2/4 lb., 10 733147 10860 1, 11/25/2013 |
| 2013-11-07 | Class I | Finest Traditions, Roasted Garlic Potato Salad, 1/8 lb., 10 733147 10159 6, 11/25/2013 - 12/9/2013; |
| 2013-11-07 | Class I | Our Own, Cheesecake Delight, 1/8 lb., 0 11596 85066 5 11/21/2013 - 12/9/2013 |
| 2013-11-07 | Class I | Martin's, Caesar Salad Kit, 1/3.625 lb., 0 11596 40182 9, 11/9/2013 - 11/16/2013 |
| 2013-11-07 | Class I | Knowlan's, Club Salad Base, 1/8 lb., 10 733147 00201 5, 11/25/2013 - 12/92013 |
| 2013-11-07 | Class I | Garden-Fresh, Quinoa Natural Energy Salad, 1/8 lb., 0 11596 82074 3, 12/2/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Watergate Salad, 1/8 lb., 0 11596 85086 3, 12/1/2013 - 12/19/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Cheese Tortellini Salad Toscana, 1/5 lb., 0 11596 52075 9, 11/2/2013 - 12/10/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Country Potato Salad, 2/5 lb. ,0 11596 51075 0, 12/5/2013 |
| 2013-11-07 | Class I | Weis, Creamy Cole Slaw, 4/3 lb., 0 41497 05906 5, 0 00 41497 05906 5, 11/21/2013 - 11/28/2013; Garden-Fres… |
| 2013-11-07 | Class I | Garden-Fresh, Green Onion Sliced, 1/2.5 lb., 0 11596 50598 5, 10/28/2013 - 11/16/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Cranberry Walnut Red Cabbage Slaw,1/8.25 lb., 0 11596 83028 5, 11/18/2013 - 12/6/2013 |
| 2013-11-07 | Class I | Finest Traditions, Cheddar & Bacon Potato Filling, 1/8 lb. , 10 733147 10262 3 11/11/2013 - 11/18/2013 |
| 2013-11-07 | Class I | Dairy Fresh, Krab Salad, 1/5 lb., 0 70163 41001 5, 12/8/2013 - 12/14/2013; Finest Traditions, Krab Salad, 1/8… |
| 2013-11-07 | Class I | Garden-Fresh, Gourmet Dill Potato Salad, 2/5 lb., 0 11596 55137 1, 11/27/2013 - 12/6/2013 |
| 2013-11-07 | Class I | Spoon River Buttermilk Ranch Dip 6/12 oz. 0 11596 05684 5 0 00 11596 05684 5 12/16/2013 - 12/31/2013 Spoon Ri… |
| 2013-11-07 | Class I | Garden-Fresh, Reduced Fat Cole Slaw, 1/5 lb., 0 11596 53202 8, 12/6/2013 - 12/15/2013; Garden-Fresh, Reduced… |
| 2013-11-07 | Class I | Garden-Fresh, 1/4" x 1" Yellow Pepper Sticks,2/2 lb., 0 11596 40587 2 11/9/2013-11/11/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Wisconsin Cheddar & Pea Salad, 1/5 lb., 0 11596 52021 6, 11/17/2013 - 12/1/2013; |
| 2013-11-07 | Class I | Finest Traditions, Mint Chocolate Chip Cookie Mousse, 1/5 lb., 10 733147 11017 8, 11/20/2013 - 12/9/2013; Ga… |
| 2013-11-07 | Class I | Garden-Fresh, Chopped Broccoli / Cauliflower Salad Base, 1/5 lb., 0 11596 55188 3, 11/27/2013 - 12/5/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Spaghetti Salad, 1/5 lb., 0 11 11596 52130 1, 11/22/2013 -12/6/2013 Garden-Fresh, Spaghetti Sa… |
| 2013-11-07 | Class I | Finest Traditions, Homemade-style Cole Slaw, 1/8 lb., 10 733147 10170 1, 11/20/2013 - 12/4/2013; Finest Trad… |
| 2013-11-07 | Class I | Finest Traditions, Chipotle Potato Salad, 1/8 lb., 10 733147 10281 4, 11/20/2013 - 12/9/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Parmesan Peppercorn Pasta Salad Base, 1/5 lb.,, 0 11596 52086 5, 11/20/2013 - 12/1/2013; |
| 2013-11-07 | Class I | Family Style, Potato Salad, 2/5 lb., 0 11596 51061 3, 11/27/2013; Grandpa's, Potato Salad, 2/5 lb., 0 11596… |
| 2013-11-07 | Class I | Garden-Fresh, Pineapple Dessert, 1/10 lb., 0 11596 95050 1, 12/4/2013; |
| 2013-11-07 | Class I | Finest Traditions, Ties & Tomatoes Pasta Salad, 1/8 lb., 10 733147 10686 7, 11/20/2013 - 12/9/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Seafood Pasta Salad, 1/5 lb., 0 11596 55007 7, 11/25/2013 - 12/10/2013; |
| 2013-11-07 | Class I | Our Own, Garden Pasta Salad, 1/5 lb., 0 11596 52153 4, 11/22/2013 - 12/6/2013; |
| 2013-11-07 | Class I | Grandpa's, Sour Cream Cucumber Salad, 2/5 lb, 0 11596 52080 3, 11/11/2013 - 11/25/2013; Rogge's, Sour Crea… |
| 2013-11-07 | Class I | Dairy Fresh, Homemade Macaroni Salad, 2/5 lb., 0 70163 89080 0 12/8/2013; ; |
| 2013-11-07 | Class I | Finest Traditions, Tuna Salad Spread, 2/4 lb., 10 733147 10186 2, 11/30/2013 - 12/14/2013; Holiday Pantry, T… |
| 2013-11-07 | Class I | Dairy Fresh, Venetian Bow Tie Pasta, 1/5 lb., 0 11596 50042 3, 11/26/2013; Garden-Fresh, Venetian Bow Tie Pa… |
| 2013-11-07 | Class I | Garden-Fresh, Wheat Berry Salad, 1/5 lb., 0 11596 52118 3, 11/10/2013 - 11/18/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Deluxe BLT Pasta, 1/5 lb., 0 11596 52039 1, 11/26/2013 - 12/7/2013 |
| 2013-11-07 | Class I | Finest Traditions, Tuna Pasta Salad, 1/8 lb., 10 733147 10067 4, 11/20/2013 - 12/9/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Red Potato & Herb Salad, 2/5 lb., 0 11596 91014 7, 11/21/2013 - 12/10/2013; |
| 2013-11-07 | Class I | Garden-Fresh, Steakhouse Potato Salad Kit, 1/10.75 lb. , 0 11596 51076 7, 11/21/2013 - 12/7/2013 |
| 2013-11-07 | Class I | Finest Traditions, Smoky Baked Beans, 4/8 lb., 10 733147 10456 6, 11/25/2013 - 12/9/2013; Finest Traditions,… |
| 2013-11-07 | Class I | Our Own, Greek Village Salad, 1/5 lb., 0 11596 52151 0, 11/30/2013 - 12/4/2013 |
| 2013-11-07 | Class I | Garden-Fresh, Red Potato & Spinach Salad, 1/5 lb., 0 11596 52140 4, 11/28/2013 - 12/10/2013; |
